Max Verstappen converted his Saturday pole position into an Abu Dhabi GP victory on Sunday as he drove brilliantly to keep the two Mercedes behind him and end the 2020 FIA Formula One World Championship season on a high for his Aston Martin Red Bull Racing team.
Max Verstappen kept his lead around the first corner on the Yas Marina Circuit and opened up a comfortable gap to close out his second victory of the season and a third-place finish in the 2020 driver standings.
Max Verstappen revealed: “That was really enjoyable. We had a good start. The car had really good balance. Once you start the race up front, you can control the pace a bit more and it makes your life easier.”
The other Red Bull driver Alex Albon got past Lando Norris to finish his season with an impressive fourth place, which leaves the Thai driver seventh in the driver standings as Christian Horner’s team finished the season ahead of Racing Point, McLaren, Renault and Ferrari with 319 points.
Frenchman Pierre Gasly finished eighth for Scuderia AlphaTauri Honda to bag his 10th points finish of the season, which also included his maiden GP win in Italy.
Russian teammate Daniil Kvyat finished just outside the points in 11th to cap off a mixed season as the team finished seventh in the 2020 constructor standings ahead of the 2021 season return next March.
POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 55 | 1:36:28.645 | 25 |
2 | 77 | Valtteri Bottas | MERCEDES | 55 | +15.976s | 18 |
3 | 44 | Lewis Hamilton | MERCEDES | 55 | +18.415s | 15 |
4 | 23 | Alexander Albon | RED BULL RACING HONDA | 55 | +19.987s | 12 |
5 | 4 | Lando Norris | MCLAREN RENAULT | 55 | +60.729s | 10 |
6 | 55 | Carlos Sainz | MCLAREN RENAULT | 55 | +65.662s | 8 |
7 | 3 | Daniel Ricciardo | RENAULT | 55 | +73.748s | 7 |
8 | 10 | Pierre Gasly | ALPHATAURI HONDA | 55 | +89.718s | 4 |
9 | 31 | Esteban Ocon | RENAULT | 55 | +101.069s | 2 |
10 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 55 | +102.738s | 1 |
11 | 26 | Daniil Kvyat | ALPHATAURI HONDA | 54 | +1 lap | 0 |
12 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 54 | +1 lap | 0 |
13 | 16 | Charles Leclerc | FERRARI | 54 | +1 lap | 0 |
14 | 5 | Sebastian Vettel | FERRARI | 54 | +1 lap | 0 |
15 | 63 | George Russell | WILLIAMS MERCEDES | 54 | +1 lap | 0 |
16 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 54 | +1 lap | 0 |
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 54 | +1 lap | 0 |
18 | 20 | Kevin Magnussen | HAAS FERRARI | 54 | +1 lap | 0 |
19 | 51 | Pietro Fittipaldi | HAAS FERRARI | 53 | +2 laps | 0 |
NC | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 8 | DNF | 0 |














